Photography

Fixed Deposit interest rates in Nepal. Which bank has the highest interest rate for Fixed Deposit? Get best interest rates on FD (Fixed Deposit).

Fixed Deposit interest rates in Nepal. Which bank has the highest interest rate for Fixed Deposit? Get best interest rates on FD (Fixed Deposit).

 

Fixed deposit interest rates in Nepal
Fixed deposit interest rates in Nepal

We all want to get the highest interest/return on our hard-earned money and we search for the best option to maximize the return. Some of us may just make Fixed Deposit and get the return on that.

It is always beneficial to know which bank has the highest interest rate for fixed deposit so that you can get the highest interest on your Fixed Deposit. Here, we have listed fixed deposit interest rates of Commercial Banks of Nepal, which are Class "A" Banks of Nepal.

With the help of the given table, you can get the best interest rates on FD (Fixed Deposit).

The table given below to analyze and choose fixed deposit investment has the following features so that you can use it to find the best Fixed Deposit interest rates.


1.     Fixed Deposit interest rates as updated frequently

2.     Please allow/wait for few seconds to load the table properly

3.   Names of Banks are just arranged in alphabetical order, not on the basis of interest rate.

 

FIXED DEPOSIT INTEREST RATES OF COMMERCIALS BANKS OF NEPAL. CLASS "A" BANKS OF NEPAL
    CORPORATE FIXED DEPOSIT* INDIVIDUAL Fixed Deposit*
    15 Days 1 Mth 3 Mth. 6 Mth 9 Mth 1 Year 1 Yr. to 2 Yrs. 1 Yr. to 5 Yrs. ≥ 2 Yrs. 15 Days 1 Mth 3 Mth 6 Mth 9 Mth 1 Year 1 Yr. to 2 Yrs. 2 Yrs. to 5 Yrs., ≥ 2 Yrs.
Effective Date 15/06/2021 (Asad 1, 2078) Created & Hosted by www.FinanceHubNepal.com Rates (%) are in Per Annum (P.A.) Last updated on 28/06/2021
No. BANKS @ @2 @3 @4 @5 @6 @7 @8 @9 @10 @11 @12 @13 @14 @15 @16 @17
1 Agricuture Development Bank Ltd.   6.00 6.25 7.00 7.00 7.00   6.50 6.75 7.25 7.25 7.50
2 Bank of Kathmandu Ltd.   5.00 6.00 6.00 7.00 7.00 7.00 7.00   6.50 6.75 6.75 7.00 7.00 7.00
3 Century Commercial Bank Ltd.   6.55 7.05 7.05 8.00 8.00 8.00 8.00   7.25 7.50 7.50 8.00 8.00 8.00
4 Citizens Bank International Ltd.   7.55 7.55 7.55 7.55 7.55 7.55 7.55   7.55 7.55 7.55 7.55 7.55 7.55
5 Civil Bank Ltd.   7.15 7.51 7.51 7.75 7.00 7.00 7.00   7.01 7.51 7.51 8.05 8.05 8.55
6 Everest Bank Ltd.   6.00 6.50 6.50 7.00 7.00 7.00 7.00   6.00 6.50 6.50 7.00 7.00 7.00
7 Global IME Bank Ltd.   7.00 7.50 7.50 8.01 8.01 8.01 8.01   7.00 7.50 7.50 8.01 8.01 8.01
8 Himalayan Bank Ltd.   3.75 5.75 7.25 7.75 7.75 7.75 7.75   4.75 6.75 7.25 7.75 7.75 7.75
9 Kumari Bank Ltd.   5.50 6.00 6.00 7.00 7.00 7.00 7.00   6.00 6.50 6.50 6.75 7.00 7.00
10 Laxmi Bank Ltd.   6.50 7.00 7.00 7.00 7.00 7.00 7.00   7.00 7.00 7.00 7.00 7.00 7.00
11 Machhapuchhre Bank Ltd.   8.10 8.10 8.10 8.10 8.10 8.10 8.10   7.51 7.51 7.51 7.51 7.51 7.51
12 Mega Bank Nepal Ltd.   7.25 7.25 7.25 7.25 7.25 7.25 7.25   7.25 7.25 7.25 7.25 7.25 7.25
13 Nabil Bank Ltd.   4.01 5.01 5.51 7.01 7.01 7.01 7.01   5.01 6.01 7.01 7.01 7.01 7.01
14 Nepal Bangaladesh Bank Ltd.   7.25 7.75 7.75 7.75 7.75 7.75 7.75   7.25 7.75 7.75 7.75 7.75 7.75
15 Nepal Bank Ltd.   5.50 6.00 7.00 7.00 7.00 7.00 7.00   5.50 6.00 7.00 7.00 7.00 7.00
16 Nepal Credit and Commerce Bank Ltd.   7.50 7.50 7.50 8.00 8.00 8.00 8.00 7.00 7.00 7.00 7.00 8.00 8.00
17 Nepal Investment Bank Ltd.   7.00 7.00 7.00 7.00 7.00 7.00 7.00 5.75 6.50 6.50 7.00 7.00 7.00
18 Nepal SBI Bank Ltd.   4.50 4.75 7.00 7.00 7.00 8.25 7.00   3.00 4.50 4.50 7.00 7.00 7.50
19 NIC Asia Bank Ltd.   7.56 7.56 7.56 7.56 7.56 7.56 7.56   7.56 7.56 7.56 7.56 7.56 7.56
20 NMB Bank Ltd.   7.00 7.00 7.00 7.00 7.00 7.00 7.00   7.00 7.00 7.00 7.00 7.00 7.00
21 Prabhu Bank Ltd. 7.00 7.00 7.00 7.50 9.50 9.50 8.50 8.00 8.00 8.00 8.50 8.50 9.50 9.00
22 Prime Commercial Bank Ltd.   7.76 7.76 7.76 7.76 7.76 7.76 7.76   7.50 7.50 7.50 7.76 7.76 7.76
23 Rastriya Banijya Bank Ltd.   5.50 5.50 5.50 5.50 7.10 7.10 7.10   5.00 5.00 5.00 5.00 6.50 6.50
24 Sanima Bank Ltd.   6.55 6.55 6.55 6.55 6.55 6.55   5.05 6.55 6.55 6.55 6.55 6.55
25 Siddhartha Bank Ltd.   7.00 7.00 7.00 7.00 7.00 7.00 7.00   6.50 7.00 7.00 7.00 7.00 7.00
26 Standard Chartered Bank Nepal Ltd.   3.00 5.00 5.00 7.00 7.00 5.00   4.50 5.00 5.00 7.00 7.00 7.00
27 Sunrise Bank Ltd.     6.50 6.50 6.50 7.00 7.00 7.00 7.00     7.00 7.00 7.00 7.00 7.00 7.00

Hope above table let you know

1.     best fixed deposit rates

2.     which bank is best for fixed deposit

3.     fixed deposit investment

4.     highest fixed deposit rates

5.     interest on fixed deposit

6.     highest fixed deposit interest rates

7.     highest interest rates on FD

* Note: - Banks may have some additional Fixed Deposit schemes.

Highest interest rates in Nepal

Post a Comment

0 Comments